A 2 car detached garage should have a minimum size of 20 x20.
													
																	Cost per square foot to build a 2 car garage. 
									
	
		
	
																	Cost per square foot to build a garage there are a number of things that must be considered when trying to calculate how much it costs to build a new garage. 
																	In our example of a 20 x 20 foot garage a new foundation will cost between 1600 and 2000. 
																	The cost to build a 1 car garage is between 7 500 to 14 200 a 2 car garage costs 19 600 and 28 200 and a 3 car garage ranges from 28 200 to 42 700. 
																	Get free estimates from garage builders near you or view our cost guide below. 
															
													
									
	
		
	
																	Cost per square foot to build a garage there are a number of things that must be considered when trying to calculate how much it costs to build a new garage. 
																	With so many factors that determine the cost per square foot of any building it s not possible to give any standard price prediction. 
																	2 car detached garage cost. 
																	The average cost to build a garage is 35 to 60 per square foot. 
															
													
									
	
		
	
																	Consider adding between 4 and 10 feet to the width or depth of the garage to add more storage or work space. 
																	Average national cost for a basic free floating slab is about 4 per square foot and if outer stem wall foundations are used the price rises to about 5 per square foot. 
																	Building a garage averages 50 per square foot homeowners report paying between 16 808 and 38 879.